Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 06 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06
Date End 31 Mar 07 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06
Gross Sales         -
Excise Duty         -
Net Sales 18703.20 5288.90 4577 4511.9 4411.1
Other Income 93.80 42.20 18.8 23.9 8.8
Total Income 18797.00 5331.10 4595.8 4535.8 4419.9
Expenditure -15625.90 -4530.00 -3894.8 -3673.8 -3612.8
Operating Profit 3171.10 801.10 701 862 807.1
Interest -277.10 -79.70 -33.9 -70.9 -92.6
Gross Profit 2894.00 721.40 667.1 791.1 714.5
Depreciation -541.90 -141.30 -133.6 -133.7 -133.4
Profit before Tax 2352.10 580.10 533.5 657.4 581.1
Tax -800.00 -195.00 -185 -220 -200
Profit after Tax 1552.10 385.10 348.5 437.4 381.1
Extraordinary Items         -
Net Profit 1552.10 385.10 348.5 437.4 381.1
Equity Capital 750.00 750.00 750 750 750
Preference Capital         -
Reserves         -
EPS 2.07 0.51 0.5 0.6 5.1
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes