Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 05 01 Jan 06 01 Oct 05 01 Jul 05 01 Apr 05
Date End 31 Mar 06 31 Mar 06 31 Dec 05 30 Sep 05 30 Jun 05
Gross Sales - - - - -
Excise Duty - - - - -
Net Sales 13885.7 3877 3416.4 3364.2 3273.8
Other Income 64.9 12.1 11.3 22.5 19
Total Income 13950.6 3889.1 3427.7 3386.7 3292.8
Expenditure -11660.9 -3310.6 -2894.6 -2752.1 -2749.3
Operating Profit 2289.7 578.5 533.1 634.6 543.5
Interest -224.4 -43.3 -88.3 -58.7 -34.1
Gross Profit 2065.3 535.2 444.8 575.9 509.4
Depreciation -548 -136.3 -136.5 -138 -137.2
Profit before Tax 1517.3 398.9 308.3 437.9 372.2
Tax -510 -140 -92.9 -147.1 -130
Profit after Tax 1007.3 258.9 215.4 290.8 242.2
Extraordinary Items - - - - -
Net Profit 1007.3 258.9 215.4 290.8 242.2
Equity Capital 750 750 750 750 750
Preference Capital - - - - -
Reserves 4291.6 4291.6 - - -
EPS 13.4 3.4 2.9 3.9 3.2
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes