Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 04 01 Jan 05 01 Oct 04 01 Jul 04 01 Apr 04
Date End 31 Mar 05 31 Mar 05 31 Dec 04 30 Sep 04 30 Jun 04
Gross Sales - - - 3843.7 -
Excise Duty - - - -748.2 -
Net Sales 11841.8 3114.4 2944.5 3095.5 2760.2
Other Income 30.4 12.1 5.9 7.4 5
Total Income 11872.2 3126.5 2950.4 3102.9 2765.2
Expenditure -10056.6 -2710.1 -2564.2 -2603 -2252.1
Operating Profit 1815.6 416.4 386.2 499.9 513.1
Interest -114.7 -44.9 45.3 -20.9 -94.2
Gross Profit 1700.9 371.5 431.5 479 418.9
Depreciation -538.6 -136.8 -139.7 -132.2 -129.9
Profit before Tax 1162.3 234.7 291.8 346.8 289
Tax -372.5 -52.5 -82.5 -132.5 -105
Profit after Tax 789.8 182.2 209.3 214.3 184
Extraordinary Items -17 - - -17 -
Net Profit 722.8 182.2 209.3 197.3 184
Equity Capital 750 750 712.2 712.2 712.2
Preference Capital - - - - -
Reserves 3540.9 3540.9 - - -
EPS 10.3 2.4 2.9 2.8 2.6
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes