Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 03 01 Jan 04 01 Oct 03 01 Jul 03 01 Apr 03
Date End 31 Mar 04 31 Mar 04 31 Dec 03 30 Sep 03 30 Jun 03
Gross Sales - - - - -
Excise Duty - - - - -
Net Sales 9781.10 2658.90 2333 2464.3 2324.9
Other Income 19.8 7.2 3.5 5.2 3.9
Total Income 9800.9 2666.1 2336.5 2469.5 2328.8
Expenditure -7978.8 -2172 -1890.5 -1990.4 -1925.9
Operating Profit 1822.1 494.1 446 479.1 402.9
Interest -84.7 35 -49.3 -33.7 -36.7
Gross Profit 1737.4 529.1 396.7 445.4 366.2
Depreciation -544.8 -142.1 -130.8 -124.3 -147.6
Profit before Tax 1192.6 387 265.9 321.1 218.6
Tax -372.5 -82.5 -96 -114 -80
Profit after Tax 820.1 304.5 169.9 207.1 138.6
Extraordinary Items -91.5 -91.5 - - -
Net Profit 728.6 213 169.9 207.1 138.6
Equity Capital 712.2 712.2 712.2 712.2 356.1
Preference Capital - - - - -
Reserves 2637 2637 - - -
EPS 10.2 3 2.4 2.9 -
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes