Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 02 01 Jan 03 01 Oct 02 01 Jul 02 01 Apr 02
Date End 31 Mar 03 31 Mar 03 31 Dec 02 30 Sep 02 30 Jun 02
Gross Sales - - - -  
Excise Duty - - - -  
Net Sales 8785 2404.5 2145.2 2169.2  
Other Income 14.1 2.2 3.1 7.6  
Total Income 8799.1 2406.7 2148.3 2176.8  
Expenditure -7182.6 -1955.5 -1762.7 -1751.9  
Operating Profit 1616.5 451.2 385.6 424.9  
Interest -291.7 -36.3 -61.8 -75.6  
Gross Profit 1324.8 414.9 323.8 349.3  
Depreciation -461.4 -116.4 -116.6 -115.7  
Profit before Tax 863.4 298.5 207.2 233.6  
Tax -285 -85 -80 -77.5  
Profit after Tax 578.4 213.5 127.2 156.1  
Extraordinary Items -55.1 -43.3 - -11.8  
Net Profit 523.3 170.2 127.2 144.3  
Equity Capital 356.1 356.1 356.1 356.1  
Preference Capital - - - -  
Reserves 2606.5 2606.5 - -  
EPS 14.7 4.8 3.6 4.1  
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes