Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 00 01 Jan 01 01 Oct 00 01 Jul 00 01 Apr 00
Date End 31 Mar 01 31 Mar 01 31 Dec 00 30 Sep 00 30 Jun 00
Gross Sales 9543.8 2980.6 2136.6 2463.4 1963.2
Excise Duty -1842.3 -602.6 -389.3 -473.5 -376.9
Net Sales 7701.5 2378 1747.3 1989.9 1586.3
Other Income 10.5 4.1 2.1 1.4 2.9
Total Income 7712 2382.1 1749.4 1991.3 1589.2
Expenditure -6303.9 -2006 -1450.9 -1596.9 -1258.2
Operating Profit 1408.1 376.1 298.5 394.4 331.2
Interest -453.2 -87.9 -110.5 -124.7 -130.1
Gross Profit 954.9 288.2 188 269.7 201.1
Depreciation -433.8 -115.5 -108.8 -100.9 -108.6
Profit before Tax 521.1 172.7 79.2 168.8 -
Tax -70 -25 -2.5 -28.5 -14
Profit after Tax 451.1 147.7 - - -
Extraordinary Items -35.6 -11.5 -8 - -8.2
Net Profit 415.5 136.2 68.7 140.3 70.3
Equity Capital 360 360 360 360 360
Preference Capital - - - 250 250
Reserves 2757.6 2757.6 2687.2 2619.6 -
EPS 11.1 3.8 - - -
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes